Vertex S-Series
The all-new Vertex stand-on zero-turn mower is ready to take your productivity and profitability to the next level. With a design that centralizes mass low in the mower chassis, Vertex is ultra-maneuverable, yet stable and easy to control. The control panel is ergonomically designed and centrally located to improve operator comfort. Exmark's proven hydro drive system delivers ground speeds of up to 8.5mph, enabling Vertex to quickly finish large jobs. Built with a Kawasaki V-Twin or Kohler EFI engine to increase fuel efficiency so you can stay out in the field longer. Choose from 48-, 52-, or 60-inch UltraCut Series 4 side-discharge cutting decks, featuring easy rake adjustment and anti-scalp rollers, for an Exmark signature finish cut quality every time.
Looking for a more compact stand-on mower? Check out the Staris E-Series!
Equipment | |
UPC | 193308221793 |
Starter | Electric |
Steering Control | Twin levers with a center fixed reference bar for ease of control forward and reverse |
Front Caster Tires | 13 X 5.0-6, smooth-tread, semipneumatic tires with tapered roller bearings. |
Drive Tires | 20x10.0-8 Carlisle Turf Master |
Parking Brake | Lever-actuated bar brake. |
Tractor Frame | Welded, heavy-duty 1.5" x 2.5" tubular steel. |
Blade Spindles | No maintenance, sealed and nonbreakable spindles; 7.75" diameter cutter housing with 1.75" diameter splined blade driver 1.0"-diameter spindle shaft. |
Cup Holder | Yes |
Electrical | 12-volt battery with 15-amp alternator. |
Standard Features | Enhanced Engine Hour Meter |
Power Components
Engine Brand | Kawasaki |
Transmission Brand | Hydro-Gear |
Transmission Speeds | Infinitely Variable |
Engine Model | FX730V |
Engine Displacement | 726 |
Engine Series | V-Twin |
Fuel System | Carbureted |
Speed | Infinitely variable speed selection 0-8.5 mph (x.x kph) forward, 0-x.x mph (x.x km) |
reverse | |
Transmission | Hydrostatic |
Engine Speed | 3,750 rpm |
Fuel Capacity | 8-gallon (xx. x-L), single fuel tank on LH side. |
Air Filter | Heavy-duty canister air filtration system |
Drive Description | Two Hydro-Gear 12 CC pumps powering two Parker 14.5 cubic inch motors. |
PTO Engagement | Warner 200 ft-lb clutch |
Fuel Type | Gas Carbureted |
Drive System | HYDRO |
Drive Wheel Release | Allows unit movement without the engine running. |
Fuel Indicator | Yes Float Gauge |
Deck Lift | Single point HOC; with mechanical lift-assist springs. |
Carb Compliant | NO |
Safety Package | Operator Presence Controls (OPC) with safety interlock system indicators |
Deck:
- Deck Style Floating Deck
- Deck Style Description Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch.
- Width / Cutting Deck48"
- Deck Construction 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt
- Cutting Heights 1.5" (3.8 cm) to 5.0" (12.7 cm) in 0.25" (0.64 cm) increments adjustable from the operator’s platform.
- Blade Tip Speed Approximately 18,500 fpm.
- Blades3 Blades at 16.25" Length
Dimensions
- Width 60.05
- Height 49.2
- Length 65.33
- Curb Weight 925